The map shows the shipwrecks in less than 50m depth that are near the city of Plymouth in the south-west corner of the UK.
Click on the map to show the wreck page:
| Name | Description | Date |
Location | Depth (m) |
|---|---|---|---|---|
| A7 | Submarine | 1914 | West of Rame, sunk [diving restricted] | 37 |
| Abelard | Armed trawler | 1916 | Breakwater, mined | 5 |
| Ajax | Paddle steam ship | 1854 | Mewstone, wrecked | 5 |
| Constance | Steam cargo ship | 1888 | Shagstone, wrecked | 12 |
| Coronation | 2nd Rate warship | 1691 | Off Penlee Point, wrecked [diving restricted] | 5 - 18 |
| Elk | Armed trawler | 1940 | Off Penlee Point, mined | 30 |
| Encourage | Fishing vessel (MFV) | 1940 | South of the Breakwater, mined | 15 |
| Firewater | Tug | 1990 | Cattewater, foundered [diving restricted] | 5 |
| Foyle | Destroyer | 1917 | South of Penlee Point, foundered | 46 |
| Fylrix | Cargo vessel | 1984 | Jennycliff Bay, beached | 5 |
| Glen Strathallan | Steam yacht | 1970 | Shagstone, scuttled | 12 |
| Hiogo | Steamship | 1867 | Eddystone, wrecked | 12 - 18 |
| Hopper Barge No. 42 | Hopper barge | 1913 | Breakwater, wrecked | 12 |
| James Eagan Layne | Liberty ship | 1945 | Whitsand Bay, beached | 24 |
| HMT Kingston Alalite | Armed Trawler | 1940 | Western shipping channel, mined | 15 |
| Marie | Steamship | 1895 | Bigbury Bay, foundered | 40 |
| Medoc | Training ship | 1940 | Off Rame Head, torpedoed | 53 |
| Nepaul | Steam ship | 1890 | Shagstone, wrecked | 5 |
| Persier | Steam ship | 1945 | Bigbury Bay, torpedoed | 30 |
| Poulmic | Transport | 1940 | South of Breakwater, mined | 14 |
| Rame Barge / Leen | Barge | 1905? | West of Rame, unknown | 33 |
| Rosehill | Steam collier | 1917 | Whitsand Bay, torpedoed | 30 |
| Rothesay | Steam ship | 1877 | Mewstone Ledge, wrecked | 5 |
| Scylla | Frigate | 2004 | Whitsand Bay, scuttled | 24 |
| Stoke Barge | Barge | ? | Off Stoke Point | 42 |
| Tavy | Pilot vessel | 1995 | Breakwater Fort, scuttled | 7 |
| Taxiarchos | Brig | 1843 | Rame Head, wrecked | 5 |
| Totnes Castle | Paddle steamer | 1967 | Bigbury Bay, foundered | 39 |
| Unicorn | Steam ship | 1923 | Off Rame Head, foundered | 53 |
| Vectis | Steam collier | 1912 | Andurn Point, wrecked | 0 - 5 |
| Viking Princess | Trawler | 1996 | Off Hilsea Point, foundered | 25 |
| W. Woollven | Pilot vessel | 1925 | Off Rame Head, foundered | 46 |
| Yvonne | Barquentine | 1920 | Breakwater, wrecked | 9 |
The list of contributors to this study of Plymouth shipwrecks, hulks and aircraft crash sites can be found here ![]()
Did you find this information useful? Then please donate to help fund the work of The SHIPS Project:
Click the images for a larger version
Image use policy
Our images can be used under a CC attribution non-commercial licence (unless stated otherwise).